Replacement Schedule
The replacement interval is measured in Drone flight hours. Below table shows recommend replacement interval, based on the service lifespan of the different components.
⚠️
If any of these components showed damage during the inspections, it is recommended to carry out the replacement earlier.
| # | ACTION | REPLACEMENT 1 | REPLACEMENT 2 | REPLACEMENT 3 |
|---|---|---|---|---|
| 250 HOURS | 500 HOURS | 1000 HOURS | ||
| 1 | Replace arms boom o-ring | X | ||
| 2 | Replace battery velcros | X | ||
| 3 | Replace battery connectors | X | ||
| 4 | Replace landing gear metal nut | X | ||
| 5 | Replace antenna mast | X | ||
| 6 | Replace motors | X |
There are no special instructions for disposal of the component listed above.
Only special care needs to be taken for battery disposal. See section Battery Management.